Meta-Analyses of Sample-Level Effect Sizes Assessing CSA-Adjustment Relations in Junior and Senior High School Students[Page 737]
|
Symptom class/level |
k |
N |
ru |
95% CI |
Chi2 |
runw |
|
Emotional problems |
|
||||||
All | 14 | .17 | |||||
All (w/o KFW) | 13 | 18,146 | .13 | .12 - .15 | 74.40* | .14 | |
Male | 4 | 4,029 | .09 | .06 - .12 | 19.32* | .13 | |
Female | 6 | 7,517 | .15 | .12 - .17 | 35.74* | .16 | |
Behavioral problems |
|||||||
All | 20 | .17 | |||||
All (w/o KWF) | 19 | 151,820 | .11 | .11 - .12 | 81.41* | .14 | |
Male | 7 | 70,859 | .11 | .11 - .12 | 37.81* | .15 | |
Female | 9 | 74,261 | .11 | .10 - .11 | 40.35* | .13 |
NoteCSA = child sexual abuse; |